Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
326 Bryce Schunke SQ Corvid Notch Peak UT (USA) 1132 183.9 2.08 19.05.2021
327 John Dekker SQ Colugo 2 Monte Brento (ITA) 1131 174.8 2.86 15.07.2021
328 Konstantin Kunts SQ Corvid 2 Monte Brento (ITA) 1131 180.7 3.61 21.05.2023
329 Sabia SQ Colugo 3 Monte Brento (ITA) 1130 174.7 2.68 03.09.2019
330 Rafa Bsb SQ Corvid Cabrito ramp exit 3 (BRA) 1130 176.5 3.59 11.09.2020
331 Semion Lazarev SQ Freak 3 Monte Brento (ITA) 1127 190.1 4.79 15.02.2023
332 Ildar Khaliullin SQ Freak 5 Monte Brento (ITA) 1126 176.5 3.64 14.10.2024
333 Lluis Rabot IA Barracuda Power Monte Brento (ITA) 1126 178.4 2.14 20.08.2018
334 Mark Andrews PF Strix '21 Monte Brento (ITA) 1124 175.6 2.45 25.07.2022
335 Miguel SQ Freak 2 Punta Calva 1124 198.1 3.23 27.10.2021
336 Märsu Analovic SQ Corvid 2 Malatraix 1124 167.0 3.58 13.08.2023
337 Dramatic SQ Freak 4 Quille du diable (SUI) 1123 174.4 2.16 20.07.2024
338 Matevz PF Meru '23 bosna 1122 165.8 2.94 08.06.2024
339 Maurizio SQ Colugo 2 Monte Brento (ITA) 1120 168.3 2.52 10.03.2019
340 Maro IA Mako Monte Brento (ITA) 1120 173.5 2.69 16.04.2024
341 Valentin Zacharewicz SQ Freak 2 Dent de Crolles (FRA) 1118 176.2 2.75 24.03.2022
342 Илья Ауров TS S-Bird Monte Brento (ITA) 1116 166.2 2.99 03.10.2015
343 Aleksandr Bulakhov TS Jedei 3 Monte Brento (ITA) 1116 165.8 2.77 11.10.2022
344 Pascal Gauchot SQ Aura 5 Monte Brento (ITA) 1113 177.8 2.06 26.09.2022
345 Cheval De Cascades PF Venom Power Monte Brento (ITA) 1111 170.0 2.14 10.07.2018
346 Jindrich Stefek IA Barracuda 4 Monte Altissimo (ITA) 1111 183.4 1.77 10.05.2024
347 Nikolay Shtykov PF Vampire 4 Monte Brento (ITA) 1110 166.6 2.44 02.11.2021
348 Milan Hromada IA Barracuda 4 Monte Altissimo (ITA) 1106 178.8 1.86 10.05.2024
349 Dark Fear TS Scorpion Series Monte Brento (ITA) 1105 168.2 2.61 04.09.2019
350 Gui PF Meru '23 Lovers Leap 1104 183.1 161.02 27.09.2023
× Something went wrong with that request. Please try again.