The IBA Challenge - The Prince/cess of the wing
Location:
Monte Brento (ITA)
Suit type: Wingsuits
Task is to fly as far as possible in 25 sec. Distance measuring as a straight-line.
| # | Piloto | Traje aéreo | Result | Best speed | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 76 | Jaamurd | PF Vampire Alpine 2 | 857 | 167.6 | 24.01.2023 | ||
| 77 | Cicche | SQ Freak 2 | 856 | 165.2 | 12.08.2023 | ||
| 78 | Chubzilla | TS S-Bird | 848 | 168.4 | 25.10.2023 | ||
| 79 | Lauer | SQ Freak 5 | 834 | 170.9 | 08.10.2023 | ||
| 80 | Marie | PF Havok Carve | 828 | 89.5 | 12.10.2023 | ||
| 81 | Helmut Tacke | IA Barracuda 4 | 825 | 152.9 | 10.04.2023 | ||
| 82 | Nikolay Firov | PF Strix | 822 | 166.6 | 05.02.2023 | ||
| 83 | Aleksandr Bulakhov | TS Jedei 3 | 821 | 149.3 | 29.12.2023 | ||
| 84 | Lautaro Espinosa | SQ Freak 2 | 819 | 164.9 | 15.06.2023 | ||
| 85 | Flybywire | PF Sukhoi 3 | 818 | 167.0 | 06.01.2023 | ||
| 86 | Larisa Sverdlenko | AG Conan | 810 | 154.9 | 25.04.2023 | ||
| 87 | Julia Matveeva | TS X3 | 805 | 148.0 | 04.09.2023 | ||
| 88 | Mike Li | PF Rafale '22 | 788 | 146.1 | 06.05.2023 | ||
| 89 | Josh Charles | SQ Freak 4 | 763 | 152.3 | 26.09.2023 | ||
| 90 | Serfgreg | PF Sukhoi T | 742 | 141.8 | 20.01.2023 | ||
| 91 | Leopoldo Turco | SQ Colugo 4 | 739 | 141.6 | 01.10.2023 | ||
| 92 | Шато Юлия | TS Jedei 2019 | 739 | 137.0 | 08.09.2023 | ||
| 93 | Jimmy Zippers | SQ Freak 4 | 731 | 150.3 | 14.09.2023 | ||
| 94 | Priscilla F. | SQ Swift 4 | 729 | 138.2 | 26.10.2023 | ||
| 95 | Karl Herman | SQ ATC 2 | 720 | 133.8 | 27.07.2023 | ||
| 96 | Alek Vu | PF Havok Carve | 700 | 135.1 | 22.05.2023 | ||
| 97 | Dupont | SQ Aura 5 | 626 | 149.2 | 07.06.2023 |
- ← Anterior
- 1
- 2
- 3
- 4
- Siguiente →