Skyderby

Wingsuit BASE - The Prince/cess Challenge (25 sec)

Location: Worldwide
Task is to fly as far as possible in 25 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
51 Dimitris Kafasis SQ Corvid 2 Monte Brento (ITA) 1003 229.8 115.7 16.08.2025
52 Bensch Thoss PF Onesie Power 20 Monte Brento (ITA) 1003 211.9 2.6 12.09.2025
53 Michal T SQ Corvid 2 Monte Brento (ITA) 1001 199.5 2.66 01.08.2025
54 Bruno Alex SQ Freak 4 Castello Nevere (ITA) 1001 210.3 2.16 06.09.2025
55 Erik Aasen SQ Aura 5 Ramnanosi 999 202.0 2.42 27.06.2025
56 Billy Bob PF Onesie Power Monte Brento (ITA) 999 210.3 2.42 13.08.2025
57 Philipp Haidinger SQ Corvid 2 998 206.5 3.82 13.04.2025
58 David Shulman PF Onesie Power Monte Brento (ITA) 998 213.6 2.43 25.08.2025
59 Giacomo Zamparo PF Vampire '23 Monte Brento (ITA) 996 194.0 2.38 08.03.2025
60 Robert Raavk PF Onesie Power Monte Agner / Ted exit (ITA) 996 214.9 2.29 05.08.2025
61 Elijah Weber SQ Freak 5 Monte Agner / Ted exit (ITA) 994 197.9 2.33 01.09.2025
62 øystein Vassbotn SQ Freak 5 Hoven (NOR) 994 225.7 87.65 30.11.2025
63 Kitchen Sink SQ Freak 4 International 992 204.2 2.19 27.09.2025
64 Kirill Zimin SQ Freak 5 Monte Brento (ITA) 991 199.2 2.1 07.03.2025
65 James Boole SQ Freak 5 Monte Brento (ITA) 991 199.2 2.1 07.03.2025
66 Artis K. PF Onesie Power 21 Castello Nevere (ITA) 991 212.7 1.78 14.07.2025
67 Phil Fou SQ Corvid 2 Cabrito ramp exit 3 (BRA) 990 210.9 97.59 31.03.2025
68 Egon V. SQ Freak 6 Monte Brento (ITA) 982 194.1 1.93 13.08.2025
69 Dani SQ Freak 4 Sex Rouge (FRA) 981 200.4 2.59 05.07.2025
70 Jenna Gygi SQ C-Race Sex Rouge (FRA) 981 197.3 3.19 12.07.2025
71 Pete PR Pala 2 Monte Brento (ITA) 981 188.0 2.7 18.05.2025
72 Base Steve PF Onesie Power Monte Brento (ITA) 981 200.9 2.31 11.07.2025
73 Philipp Schweighofer SQ CR+ Happy Birthday (ITA) 978 189.5 145.42 09.08.2025
74 Damiano Aldrovandi PF Onesie Power Monte Brento (ITA) 976 200.9 2.4 09.04.2025
75 Elke Vermoesen PF Onesie Power Monte Brento (ITA) 976 204.4 2.54 17.09.2025
× Something went wrong with that request. Please try again.