Skydive Worldwide Challenge - Wingsuit Time challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Piloto | Traje aéreo | Localización | Result | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 26 | Fatri Jusufi | PF Vampire Sukhoi | DZ Kaposvar (HUN) | 71.4 | 30.07.2016 | ||
| 27 | Andrey Zubenko | TS Apache Series | DZ Menzelinsk (RUS) | 70.7 | 12.06.2016 | ||
| 28 | Valev Ruhno | SQ CR+ | Skydive Finland / Utti (FIN) | 70.5 | 28.07.2016 | ||
| 29 | Blair Egan | SQ CR+ | Edmonton Skydive (CAN) | 70.3 | 01.07.2016 | ||
| 30 | Janusz Paliszek | TS X3 | DZ Kaposvar (HUN) | 70.3 | 30.07.2016 | ||
| 31 | Денис Новоселов | TS Jedei 1 | DZ Puschino (RUS) | 70.0 | 01.10.2016 | ||
| 32 | Anthony Zerbonia | TS Jedei 3 | skydive pennsylvania | 69.4 | 12.06.2016 | ||
| 33 | Florian Kaschuba | IA Orca | DZ Kaposvar (HUN) | 68.1 | 29.07.2016 | ||
| 34 | Дмитрий Еремеев | AS G-1 (Beginner) | DZ Vatulino (RUS) | 68.1 | 01.10.2016 | ||
| 35 | Cris Brento Bas Eschool | SQ C-Race | DZ Cremona (ITA) | 67.9 | 29.10.2016 | ||
| 36 | Andrew De Jonge | SQ CR+ | DZ Jeffreys bay (RSA) | 67.5 | 30.12.2016 | ||
| 37 | Andrei Iurosh | TS Jedei 2 | DZ Aerograd (RUS) | 67.5 | 13.05.2016 | ||
| 38 | Alexandrov Maxim | TS Apache Series | DZ Puschino (RUS) | 67.4 | 09.07.2016 | ||
| 39 | Сафонов Алексей | TS Jedei 1 | DZ Puschino (RUS) | 67.3 | 09.07.2016 | ||
| 40 | Igor Khomko | AG Inspire | DZ Enem (RUS) | 67.2 | 22.10.2016 | ||
| 41 | Doug Stoski | TS Jedei 2 | Edmonton Skydive (CAN) | 66.8 | 01.07.2016 | ||
| 42 | Dmitrii Sergeev | AG Twiist | DZ Aerograd (RUS) | 66.6 | 31.07.2016 | ||
| 43 | Sergey Nikulin | TS Jedei 1 | DZ Puschino (RUS) | 66.4 | 01.10.2016 | ||
| 44 | Andrey Baykov | PF Vampire Alpine | DZ Aerograd (RUS) | 66.0 | 29.05.2016 | ||
| 45 | Шмигельский Сергей | TS Jedei 3 | DZ Enem (RUS) | 65.8 | 03.10.2016 | ||
| 46 | Larisa Sverdlenko | TS Jedei 3 | Skydive City/Z-Hills (USA) | 65.8 | 19.11.2016 | ||
| 47 | Mehdi | TS Apache Series | Skydive City/Z-Hills (USA) | 64.4 | 30.10.2016 | ||
| 48 | Nejc Sedovnik | PF Vampire Race | DZ Murska Sobota (SLO) | 64.3 | 26.08.2016 | ||
| 49 | Petr Yolkin | TS Jedei 2 | DZ Puschino (RUS) | 63.9 | 17.08.2016 | ||
| 50 | Philipp Schweighofer | PF Vampire Race | DZ Kaposvar (HUN) | 63.7 | 29.07.2016 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Siguiente →