Skydive Worldwide Challenge - Wingsuit Distance challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly as far as possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Piloto | Traje aéreo | Localización | Result | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 76 | René Bacchus | SQ Colugo 2 | DZ Gryttjom (SWE) | 2268 | 22.07.2016 | ||
| 77 | Tímár Vince | IA Barracuda | DZ Kaposvar (HUN) | 2262 | 30.07.2016 | ||
| 78 | Haley White | TS R-Bird | Chicagoland Skydiving Center (USA) | 2255 | 24.08.2016 | ||
| 79 | Dmitrii Sergeev | AG Twiist | DZ Puschino (RUS) | 2253 | 18.08.2016 | ||
| 80 | Rn | SQ Freak | DZ Bogorodsk (RUS) | 2217 | 23.10.2016 | ||
| 81 | Farkas Gábor | PF Vampire 3 | DZ Kaposvar (HUN) | 2207 | 25.07.2016 | ||
| 82 | Boris Ignatov | PF Venom Power | DZ Teuge (NED) | 2207 | 02.07.2016 | ||
| 83 | Christian Pöltl | PF Phantom 3 | DZ Kaposvar (HUN) | 2189 | 30.07.2016 | ||
| 84 | Juhani Lehtonen | PF Havok Carve | Skydive Finland / Utti (FIN) | 2180 | 20.07.2016 | ||
| 85 | Damien | SQ Aura | Irish Parachute Club (IRL) | 2162 | 14.05.2016 | ||
| 86 | Илья Ауров | TS S-Bird | ДЗ Слободка | 2156 | 26.03.2016 | ||
| 87 | Bálint Lukas Máté | PF Vampire 5 | DZ Kaposvar (HUN) | 2109 | 29.07.2016 | ||
| 88 | Nikolay Chichkanov | AG Twiist | DZ Lodi, CA (USA) | 2106 | 12.11.2016 | ||
| 89 | Joel Williamson | SQ Swift | Skydive City/Z-Hills (USA) | 2104 | 19.02.2016 | ||
| 90 | Alfredo Fidelibus | IA Barracuda | DZ Fly Zone Fermo (ITA) | 2072 | 21.08.2016 | ||
| 91 | Jochen Gerster | IA Piranha Series | DZ Illertissen (GER) | 2055 | 01.10.2016 | ||
| 92 | Misik Tamás | IA Piranha Series | DZ Kaposvar (HUN) | 2033 | 29.07.2016 | ||
| 93 | Toni Abel Jurcevic | PF Hunter | DZ Kaposvar (HUN) | 2019 | 24.07.2016 | ||
| 94 | Джози | IA Shark | DZ Puschino (RUS) | 2015 | 29.07.2016 | ||
| 95 | Nemes Chaos Pít | PF Vampire 4 | DZ Kaposvar (HUN) | 1995 | 27.07.2016 | ||
| 96 | Móricz Gábor | IA Piranha Series | DZ Kaposvar (HUN) | 1986 | 28.07.2016 | ||
| 97 | Boris Kos | PF Phantom 3 | DZ Murska Sobota (SLO) | 1978 | 26.08.2016 | ||
| 98 | Muszka Kristóf | IA Piranha Series | DZ Kaposvar (HUN) | 1976 | 30.07.2016 | ||
| 99 | Constant Benade | SQ Funk | Skydive Pretoria (RSA) | 1974 | 06.08.2016 | ||
| 100 | Alexander Kirikov | PF Havok Carve | DZ Tanay (RUS) | 1974 | 19.08.2016 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Siguiente →