Skydive Worldwide Challenge - Wingsuit Speed challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly as fast as possible horizontally over the ground through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Piloto | Traje aéreo | Localización | Result | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 76 | Bozidar Pergar | PF Venom Power | DZ Kaposvar (HUN) | 187.5 | 24.07.2016 | ||
| 77 | Pergar Bozidar | PF Venom Power | DZ Kaposvar (HUN) | 187.5 | 24.07.2016 | ||
| 78 | Móricz Gábor | IA Piranha Series | DZ Kaposvar (HUN) | 187.5 | 29.07.2016 | ||
| 79 | Fabrizio Paciocco | PF Arrow Wingsuit | DZ Garzigliana (ITA) | 186.6 | 12.11.2016 | ||
| 80 | Muszka Kristóf | IA Piranha Series | DZ Kaposvar (HUN) | 186.1 | 30.07.2016 | ||
| 81 | Alfredo Fidelibus | IA Barracuda | DZ Kaposvar (HUN) | 184.7 | 28.07.2016 | ||
| 82 | Joel Williamson | SQ Swift | Skydive City/Z-Hills (USA) | 184.4 | 18.02.2016 | ||
| 83 | Misik Tamás | IA Piranha Series | DZ Kaposvar (HUN) | 184.3 | 30.07.2016 | ||
| 84 | Toni Abel Jurcevic | PF Hunter | DZ Kaposvar (HUN) | 182.9 | 24.07.2016 | ||
| 85 | Constant Benade | SQ Funk | Skydive Pretoria (RSA) | 182.6 | 06.08.2016 | ||
| 86 | Bánszki György | IA Barracuda | DZ Kaposvar (HUN) | 182.5 | 30.07.2016 | ||
| 87 | Gerry Snyman | PF Shadow Edge | Skydive Pretoria (RSA) | 181.8 | 07.08.2016 | ||
| 88 | Verebes Gábor | IA Piranha Series | DZ Kaposvar (HUN) | 180.9 | 29.07.2016 | ||
| 89 | Jessica Urbansky | PF Ghost 1 | DZ Kaposvar (HUN) | 179.4 | 29.07.2016 | ||
| 90 | Jakub Juszczak | SF Motion | DZ Kaposvar (HUN) | 174.8 | 29.07.2016 | ||
| 91 | Johannes Grasser | TS Rebel FreeBird | DZ Kaposvar (HUN) | 174.6 | 28.07.2016 | ||
| 92 | Kaj Sewald + Jessica Urbansky | IA Orca | DZ Kaposvar (HUN) | 173.9 | 30.07.2016 | ||
| 93 | Richard Schweighofer | PF Vampire Race | DZ Kaposvar (HUN) | 173.8 | 29.07.2016 | ||
| 94 | Илья Ауров | TS S-Bird | ДЗ Слободка | 173.8 | 26.03.2016 | ||
| 95 | Larisa Sverdlenko | TS Jedei 2 | Skydive City/Z-Hills (USA) | 173.4 | 04.11.2016 | ||
| 96 | Jung Tibi | IA Piranha Series | DZ Kaposvar (HUN) | 173.1 | 27.07.2016 | ||
| 97 | Александр Парфенов | IA Piranha Series | DZ Aerograd (RUS) | 172.8 | 24.08.2016 | ||
| 98 | Tomica Ganzer | PF Phantom 3 | DZ Kaposvar (HUN) | 171.6 | 24.07.2016 | ||
| 99 | Nikolay Chichkanov | AG Twiist | DZ Lodi, CA (USA) | 171.2 | 12.11.2016 | ||
| 100 | Mateusz Rajewski | SQ Funk 2 | Skydive Spain (ESP) | 170.7 | 23.09.2016 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Siguiente →