# | Pilot | Suit | Place | Result | Best speed | Best G/R | Recorded at | ||
---|---|---|---|---|---|---|---|---|---|
26 | Antony Newton | PR Tube 5 | Pilastro (ITA) | 492 | 121.4 | 1.26 | 22.10.2022 | ||
27 | Mitchell Cole | PF Track suit | Eiger Mushroom (SUI) | 492 | 147.7 | 1.16 | 18.07.2022 | ||
28 | Alex Fritsch | PR Tube 5 | Low Ultimate (SUI) | 484 | 125.7 | 1.43 | 29.01.2022 | ||
29 | Austin Hollingshead | PF Power tracking suit | Monte Brento (ITA) | 483 | 150.1 | 1.15 | 10.08.2022 | ||
30 | Ydderf | PF Power tracking suit | Bourne / Bourni 1 (FRA) | 481 | 123.6 | 1.67 | 26.06.2022 | ||
31 | Daniela Dragan | PF Track suit | Monte Brento (ITA) | 477 | 167.5 | 6.3 | 12.11.2022 | ||
32 | Shivan | PF Track suit | Monte Brento (ITA) | 476 | 152.8 | 1.52 | 09.11.2022 | ||
33 | Aron Crowhurst | SQ Sumo 2 | Monte Brento (ITA) | 471 | 132.9 | 1.23 | 26.10.2022 | ||
34 | Tomas Koula | PF Power tracking suit | Monte Brento (ITA) | 440 | 125.3 | 1.2 | 08.10.2022 | ||
35 | Matthias Walter | PF Track suit | Monte Brento (ITA) | 437 | 125.1 | 1.08 | 24.11.2022 | ||
36 | Pascal Gauchot | Custom 2 piece tracksuit | Monte Brento (ITA) | 431 | 119.9 | 1.09 | 16.10.2022 | ||
37 | Victor Rollinger | PF Track suit | Monte Brento (ITA) | 424 | 118.1 | 1.18 | 25.04.2022 | ||
38 | Karl Herman | PF Track suit | Low Ultimate (SUI) | 401 | 116.8 | 0.99 | 11.08.2022 | ||
39 | Erik Aasen | PF Power tracking suit | Spire (NOR) | 399 | 129.3 | 1.14 | 02.10.2022 | ||
40 | øyvind Sæbjørnsen | PF Power tracking suit | Kjerag #6 (NOR) | 393 | 124.2 | 0.96 | 21.05.2022 | ||
41 | Desmond Reardon | PF Track suit | La mousse (SUI) | 338 | 74.4 | 0.43 | 22.06.2022 | ||
42 | Blueskyglider | PR Tube 2 | Dumpster (SUI) | 120 | 77.2 | 0.79 | 16.06.2022 |
- ← Previous
- 1
- 2
- Next →