World Tracking Foundation (WTF) - Open 30 sec race
Location:
Worldwide
Suit type: Tracksuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
| # | Piloto | Traje aéreo | Localización | Result | Best speed | Best G/R | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | Oleksii Samodid | IA Ultimate | Monte Brento (ITA) | 478 | 92.9 | 1.06 | 02.05.2015 | ||
| 102 | Mayo | PR Tube 4 | Low Ultimate (SUI) | 466 | 125.2 | 1.1 | 13.04.2025 | ||
| 103 | James Boole | PF Track suit | Monte Brento (ITA) | 422 | 330.9 | 2.38 | 12.07.2025 | ||
| 104 | Juhani Lehtonen | RN Raven One | Lauterbrunnen | 363 | 121.0 | 0.73 | 09.06.2017 | ||
| 105 | Jussi Heinonen | PF Power tracking suit | Lauterbrunnen | 362 | 109.3 | 0.84 | 11.06.2017 | ||
| 106 | Polo Latouche | PF Power tracking suit | High Belvedere (FRA) | 292 | 68.1 | 0.45 | 31.05.2023 | ||
| 107 | Philipp Ryumin | PF Power tracking suit | Monte Brento (ITA) | 257 | 74.3 | 1.05 | 28.09.2017 | ||
| 108 | Felix712felix | PF Track suit | Trentino area | 222 | 38.3 | 1.2 | 15.06.2024 | ||
| 109 | Dylan Voglsinger | PF Track suit | Grimmelwald | 207 | 38.7 | 1.21 | 30.06.2023 | ||
| 110 | Blueskyglider | PR Tube 2 | Dumpster (SUI) | 139 | 77.2 | 0.79 | 16.06.2022 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- Siguiente →