Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
451 Javier Rodriguez SQ Freak 2 Monte Brento (ITA) 127 136.6 1.4 03.06.2022
452 Mikey Malin PF Phantom Edge Monte Brento (ITA) 127 114.6 1.12 04.08.2019
453 James Mc Kew SQ Freak 4 Corna Frea (ITA) 125 124.6 1.27 07.07.2022
454 Michal T SQ Freak 5 Monte Brento (ITA) 125 130.6 1.08 18.05.2024
455 Simon Blaser PF Vampire Sukhoi Monte Brento (ITA) 124 123.3 0.98 10.10.2020
456 Kjell Breistig PF Rafale Sass Pordoi Cross (ITA) 123 125.2 1.27 31.08.2024
457 John Dekker SQ Colugo 2 Via Ferrata (SUI) 123 123.9 1.31 11.08.2021
458 Ke Ve PF Havok Carve Monte Brento (ITA) 123 124.7 1.2 08.05.2024
459 Dennis Ohlsen TS Jedei Nite Hoven (NOR) 122 128.8 0.93 03.07.2018
460 Bjørn Emil Gjøstøl PF Vampire SU2 Hoven (NOR) 122 120.0 1.36 23.06.2018
461 Kelan Dammers SQ Freak 2 Via Ferrata (SUI) 122 133.3 1.24 04.07.2018
462 Vladmir Kononov AG Conan Monte Brento (ITA) 122 123.2 1.39 05.08.2017
463 Erin Shutes SQ Colugo 3 Hellesylt (NOR) 122 127.6 1.04 07.07.2018
464 Simo Sek SQ Creature Sass Pordoi Cross (ITA) 122 117.1 1.22 09.09.2023
465 Omer Mazurier IA Barracuda 2 Tete Louis XVI (FRA) 121 116.5 1.09 18.01.2021
466 Lukasz Mroczka PF Havok Carve Via Ferrata (SUI) 121 108.9 1.16 17.08.2020
467 Ty SQ Freak 3 Canada 120 121.9 0.91 18.05.2020
468 Philipp Haidinger SQ Freak 2 Monte Brento (ITA) 120 125.1 1.04 29.09.2024
469 Rn AG Otter Цей-лоам 119 118.2 1.07 11.09.2023
470 Atle Holt PF Vampire 3 Hellesylt (NOR) 119 65.5 2.13 16.04.2016
471 Andrej M PF Vampire Alpine 2020 Slap Boka (SLO) 119 125.9 1.08 25.11.2022
472 Fernando Goncalves TS Scorpion Series Hellesylt (NOR) 117 132.6 1.07 02.07.2015
473 Jeff Dahmer PF Vampire '23 Sass Pordoi Cross (ITA) 117 118.2 0.8 18.07.2024
474 Jp De Kam SQ Colugo 4 Sass Pordoi Cross (ITA) 116 117.6 0.85 12.07.2023
475 Zongor Gergely PF Strix '21 Monte Brento (ITA) 115 124.8 1.01 27.06.2023
× Something went wrong with that request. Please try again.