Wingsuit BASE - The "Feather" Challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
| # | Piloto | Traje aéreo | Localización | Result | Best speed | Best G/R | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|---|---|
| 51 | Julian Astor | SQ Freak 2 | Via Ferrata (SUI) | 211 | 136.7 | 1.77 | 19.05.2020 | ||
| 52 | Nico | SQ Aura 3 | planchette | 207 | 133.6 | 2.27 | 08.04.2020 | ||
| 53 | Igor Iwaschur | SQ Freak 2 | Malcisnik (ITA) | 204 | 127.3 | 1.85 | 18.05.2020 | ||
| 54 | Nicholas Scalabrino | SQ Aura 3 | RAK Arnold | 203 | 125.0 | 2.31 | 13.07.2020 | ||
| 55 | Igor Khomko | AG Inspire | Коктебель | 202 | 87.4 | 8.97 | 15.07.2020 | ||
| 56 | Hartman Rector | SQ Corvid | Coalpit | 200 | 132.6 | 2.07 | 08.07.2020 | ||
| 57 | Glauber Silva | PF Vampire Sukhoi | Cabrito ramp exit 3 (BRA) | 200 | 140.1 | 1.56 | 06.09.2020 | ||
| 58 | James Boole | TS Apache Series | Monte Brento (ITA) | 196 | 140.5 | 2.12 | 22.08.2020 | ||
| 59 | Bjarte | PF Vampire Race | Bispen (NOR) | 194 | 145.4 | 1.96 | 06.09.2020 | ||
| 60 | Paul Schlatter | SQ Aura 3 | Planchette | 189 | 125.4 | 1.92 | 22.05.2020 | ||
| 61 | David Laffargue | PF Strix | Monte Brento (ITA) | 187 | 132.4 | 1.56 | 25.08.2020 | ||
| 62 | Dimitris Kafasis | PF Strix | Parnassus 13 | 182 | 130.2 | 1.56 | 11.01.2020 | ||
| 63 | Alex Fritsch | SQ Freak 3 | High Nose (SUI) | 181 | 146.1 | 1.57 | 04.07.2020 | ||
| 64 | Joseph Likierman | SQ CR+ | Monte Casale (ITA) | 181 | 136.0 | 2.33 | 10.10.2020 | ||
| 65 | Nikolay Shtykov | PF Vampire 4 | Worm hole (RSA) | 180 | 106.8 | 1.29 | 11.03.2020 | ||
| 66 | Vincent Martinod | PF Sukhoi T | Monte Brento (ITA) | 175 | 136.2 | 1.57 | 08.10.2020 | ||
| 67 | Mac Fly | SQ Aura 3 | Bourne / Fond de cirque (FRA) | 174 | 136.0 | 1.84 | 24.10.2020 | ||
| 68 | Alex Tran | PF Strix | Monte Brento (ITA) | 172 | 190.3 | 1.89 | 02.09.2020 | ||
| 69 | Michael Sundby | SQ ATC | Katthammaren (NOR) | 170 | 143.9 | 1.57 | 12.08.2020 | ||
| 70 | Kuba Mijakowski | IA Barracuda Power Plus | Monte Brento (ITA) | 170 | 126.1 | 1.58 | 28.10.2020 | ||
| 71 | Markus Pircher | SQ Colugo 3 | Monte Brento (ITA) | 169 | 63.7 | 0.33 | 11.07.2020 | ||
| 72 | Nikolay Voropaev | PF Sukhoi T | Table Mountain - Sunset run | 166 | 129.1 | 1.6 | 12.03.2020 | ||
| 73 | @Mccordia | PF Vampire Sukhoi | High Nose (SUI) | 163 | 122.2 | 2.36 | 02.08.2020 | ||
| 74 | Nicolas Manthos | SQ ATC | Via Ferrata (SUI) | 162 | 134.2 | 1.29 | 28.05.2020 | ||
| 75 | Chris Espen | PF Havok Carve | Via Ferrata (SUI) | 161 | 111.0 | 1.27 | 17.08.2020 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- Siguiente →