Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
101 Connor Young SQ Freak 5 Bluff Knoll 178 139.7 1.65 20.06.2024
102 Iván López Arriaga PF Rafale '22 New Zealand 177 107.8 1.74 06.06.2024
103 Nikolay Firov SQ Corvid 2 Monte Brento (ITA) 176 120.9 1.69 11.09.2024
104 Thomas Belhache SQ ATC 4 Monte Brento (ITA) 176 119.9 1.67 17.07.2024
105 Max Carrere SQ Swift 4 Monte Brento (ITA) 176 132.4 1.76 07.09.2024
106 Vincent Bolle SQ Creature Sputnik 175 132.7 1.57 07.09.2024
107 Tazced74 PF Meru '23 Les Vuardes (FRA) 174 136.9 1.9 15.02.2024
108 Sebastian Senft PF Vampire Competition '23 Via Ferrata (SUI) 172 129.1 2.31 06.10.2024
109 Pavel Vavilov PF Meru '23 Monte Casale (ITA) 171 129.6 1.79 05.10.2024
110 Cengiz Kocak SQ Aura 3 CK 170 89.9 1.64 06.10.2024
111 Nikolay Voropaev SQ Corvid Monte Brento (ITA) 169 125.2 1.68 18.09.2024
112 Ildar Khaliullin SQ Freak 5 Monte Brento (ITA) 168 123.1 2.03 14.10.2024
113 Jon Mcgregor PF Rafale '22 168 133.3 1.73 22.08.2024
114 Maro IA Mako Montserrat l'aeri, Barcelona, Spain 167 129.3 1.77 26.04.2024
115 Scott Paterson PF Cima '24 Jungfrau (summit) (SUI) 167 125.8 1.92 21.10.2024
116 Vaudey PF Strix '21 Marmotte Boiteuse 166 138.4 1.36 14.08.2024
117 Claude Lucas SQ Aura 5 Dent de Crolles (FRA) 166 136.3 1.35 26.05.2024
118 Nejc Sedovnik PF Meru '23 Slap Boka (SLO) 165 135.0 1.81 16.01.2024
119 Jens Thiesen SQ Freak 4 SmellVegen Kjerag 165 123.3 1.75 07.08.2024
120 Lautaro Espinosa SQ Aura 4 esp aeri 165 122.7 1.93 22.06.2024
121 Juhani Lehtonen SQ Freak 4 Monte Brento (ITA) 163 120.6 1.73 07.11.2024
122 Kitchen Sink SQ Freak 4 Thunderbolt 163 130.2 1.51 19.10.2024
123 Markus Pircher SQ ATC 3 Monte Brento (ITA) 162 117.2 1.74 13.10.2024
124 øyvind Sæbjørnsen SQ ATC 3 Hoven (NOR) 161 130.8 1.45 15.10.2024
125 Javier Ortiz SQ Creature Monte Brento (ITA) 160 136.0 1.45 11.05.2024
× Something went wrong with that request. Please try again.