2019 Swedish Nationals Performance
Competition window: 3000 - 2000 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% | |||||||||||
| m | % | m | % | km/h | % | km/h | % | s | % | s | % | ||||||||
| Open | |||||||||||||||||||
| Jonas Davidsson | 1 | Jonas Davidsson | SWESweden | ||||||||||||||||
| Ola Johansson | 2 | Ola Johansson | SWESweden | ||||||||||||||||
| Martin Hovmöller | 3 | Martin Hovmöller | |||||||||||||||||
| Remi Damgaard | 4 | Remi Damgaard | NORNorway | ||||||||||||||||
| Marcus Jönsson | 5 | Marcus Jönsson | SWESweden | ||||||||||||||||
Organizers
- Zeljko Tanaskovic