SM 2019
Competition window: 3000 - 2000 m
| # | Competitor | Time | Distance | Speed | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% | ||||||||||||||
| s | % | s | % | s | % | m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | ||||||||
| OPEN | |||||||||||||||||||||||||
| Marja Davidsson | 1 | Marja Davidsson | |||||||||||||||||||||||
| Marko Makela | 2 | Marko Makela | FINFinland | ||||||||||||||||||||||
| Jussi Lahenius | 3 | Jussi Lahenius | |||||||||||||||||||||||
| Sami Sucksdorff | 4 | Sami Sucksdorff | FINFinland | ||||||||||||||||||||||
| Tatjana Maksudov | 5 | Tatjana Maksudov | FINFinland | ||||||||||||||||||||||
Organizers
- Jukka Olkkonen