Ukrainian WS Nationals 2019
Competition window: 3000 - 2000 m
| # | Competidor | Velocidad | Distancia | Duración | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
% |
Los resultados de la ronda son definitivos
1
|
% |
Los resultados de la ronda son definitivos
1
|
% | ||||||||
| km/h | % | m | % | seg | % | ||||||||
| ADVANCED | |||||||||||||
| Yuriy Vysoven | 1 | Yuriy Vysoven | UKRUkraine | ||||||||||
| Oleg Chuguiev | 2 | Oleg Chuguiev | UKRUkraine | ||||||||||
| Andrey Gorin | 3 | Andrey Gorin | UKRUkraine | ||||||||||
| Oleg Vasil`ev | 4 | Oleg Vasil`ev | UKRUkraine | ||||||||||
| Oleksiy Akamov | 5 | Oleksiy Akamov | UKRUkraine | ||||||||||
| Charlie Hutchinson | 6 | Charlie Hutchinson | GBRUnited Kingdom | ||||||||||
| Pavlo Plichko | 7 | Pavlo Plichko | UKRUkraine | ||||||||||
| OPEN TRYOUTS AND CERTIFICATION | |||||||||||||
| Fedir Misyura | 1 | Fedir Misyura | UKRUkraine | ||||||||||
| Yaroslav Pavlenko | 2 | Yaroslav Pavlenko | RUSRussia | ||||||||||
| Lisyuk Vladimir | 3 | Lisyuk Vladimir | UKRUkraine | ||||||||||
Organizers
- Oleksiy Akamov
- Aleksey Shcheglov