Skydive Vancouver Island Wingsuit Performance Camp
Competition window: 2500 - 1500 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
% |
|
|
|
% |
|
|
|
% | ||||||||||||||
| m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | s | % | s | % | s | % | ||||||||
| Open | |||||||||||||||||||||||||
| Chris | 1 | Chris | |||||||||||||||||||||||
| Bradley Meyer | 2 | Bradley Meyer | 3142 | 2924 | 2617 | 221.5 | 165.6 | 207.6 | 79.2 | ||||||||||||||||
| adam hanna | 3 | Adam Hanna | 2375 | 2516 | 2302 | 173.9 | 206.7 | 199.5 | 69.6 | ||||||||||||||||
| Krystal Janicki | 4 | Krystal Janicki | |||||||||||||||||||||||
| Joe Coombs | 5 | Joe Coombs | 2514 | 2521 | 2491 | 225.6 | 236.7 | 233.3 | 60.2 | ||||||||||||||||
Organizers
- Bradley Meyer
- adam hanna
- Chris
- Krystal Janicki
- Joe Coombs