2023 Victorian State Wingsuit Championships
Competition window: 2500 - 1500 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
% |
Round results are final
1
|
% |
Round results are final
1
|
% | ||||||||
| m | % | km/h | % | s | % | ||||||||
| Intermediate | |||||||||||||
| Adrian Ferguson | 1 | Adrian Ferguson #7 | AUSAustralia | ||||||||||
| Simon Young | 2 | Simon Young #6 | |||||||||||
| Tobias Engemann Peet | 3 | Tobias Engemann Peet #2 | AUSAustralia | ||||||||||
| Open | |||||||||||||
| Tom Davies | 1 | Tom Davies #4 | AUSAustralia | ||||||||||
| Fiona Jansen | 2 | Fiona Jansen #1 | |||||||||||
| Jaak Saega | 3 | Jaak Saega #5 | AUSAustralia | ||||||||||
| John Mckay | 4 | John Mckay #3 | AUSAustralia | ||||||||||
Organizers
- Sandy Nieuwenhoven
- Fiona Jansen
- Ausie Brian