Wingsuit Performance Camp Elsinore
Competition window: 2500 - 1500 m
| # | Competitor | Speed | Distance | Time | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% | |||||||||||
| km/h | % | km/h | % | m | % | m | % | s | % | s | % | ||||||||
| Open | |||||||||||||||||||
| Marie J Clark | 1 | Marie J Clark | |||||||||||||||||
| Annie Dahlman | 2 | Annie Dahlman #2 | |||||||||||||||||
| Elizabeth Brott | 3 | Elizabeth Brott #4 | |||||||||||||||||
| Sterling Ellis | 4 | Sterling Ellis #3 | |||||||||||||||||
| Jon | 5 | Jon | |||||||||||||||||
| Rohan Punnoose | 6 | Rohan Punnoose | |||||||||||||||||
Organizers
- Amelia Dunaway
- Chris Geiler