3. Slovenian national Speed skydiving
Competition window: 2700 - 1700 m
| # | Competitor | Vertical speed | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
||||||||
| km/h | % | km/h | % | km/h | % | |||||
| National | ||||||||||
| Erik Kocjan | 1 | Erik Kocjan | SLOSlovenia | |||||||
| Gregor Čolnik | 2 | Gregor Čolnik | SLOSlovenia | |||||||
| Luka Krajnik | 3 | Luka Krajnik | SLOSlovenia | |||||||
| Niko Vereš | 4 | Niko Vereš | SLOSlovenia | |||||||
| Drago Lipič | 5 | Drago Lipič | SLOSlovenia | |||||||
| Roman Pavlovič | 6 | Roman Pavlovič | SLOSlovenia | |||||||
| Jure Cotič | 7 | Jure Cotič | SLOSlovenia | |||||||
Organizers
- David Borko