Upper Austrian & Austrian Military Sport Association Championships
DZ Wels (AUTAustria)
16.09.2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| open | |||||||||||
| Rainer Tuschl | 1 — | Rainer Tuschl #910 | AUT Austria | 1878.42 | 469.60 | ||||||
| Thomas Christof | 2 — | Thomas Christof #911 | AUT Austria | 1863.97 | 465.99 | ||||||
| Reinhard Wiesenhofer | 3 — | Reinhard Wiesenhofer #913 | AUT Austria | 1857.41 | 464.35 | ||||||
| Alexander Salcher | 4 — | Alexander Salcher #915 | AUT Austria | 1671.94 | 417.99 | ||||||
| Mathias Peterseil | 5 — | Mathias Peterseil #918 | AUT Austria | 1538.59 | 384.65 | ||||||
| Gabriel Danninger | 6 — | Gabriel Danninger #916 | AUT Austria | 1470.78 | 367.69 | ||||||
| Markus Friesenecker | 7 — | Markus Friesenecker #912 | AUT Austria | 1357.69 | 339.42 | ||||||
| Lukas Mayr | 8 — | Lukas Mayr #917 | AUT Austria | 1236.14 | 309.04 | ||||||
| Michael Altmüller | 9 — | Michael Altmüller #914 | AUT Austria | 1011.64 | 252.91 | ||||||
Giudici
- Arnold Hohenegger