3rd ISSA WORLD SERIES EVENT 2024

DZ Bad Saulgau (GER)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
open
1 Marco Hepp GER 520.8 518.4 517.4 520.3 516.0 521.0 521.6 521.5 4156.96 519.62
2 Fabian Wernli SUI 469.2 489.6 461.4 491.5 486.5 483.1 483.1 486.1 3850.49 481.31
3 Reinhard Wiesenhofer AUT 471.4 479.9 473.3 473.0 474.3 483.4 478.6 478.0 3811.95 476.49
4 Peter Talkovski GER 396.1 458.7 490.9 465.4 496.8 470.9 467.8 487.6 3734.16 466.77
5 Toni Schmidt GER 480.1 446.2 476.6 452.5 467.5 476.3 461.3 466.0 3726.5 465.81
6 Markus Fuchs SUI 425.9 449.6 446.3 458.8 422.3 443.5 464.9 445.9 3557.23 444.65
7 Lukas Winnecker GER 435.5 440.4 446.6 444.7 421.1 436.0 421.4 442.8 3488.47 436.06
8 Bernhard Wenger SUI 448.3 436.7 443.4 431.8 417.5 439.8 437.0 418.3 3472.88 434.11
9 Linus Eckenigk GER 430.3 430.2 398.0 406.5 440.2 388.8 417.2 410.9 3322.15 415.27
10 Marco Wiederkehr SUI 466.3 460.1 477.1 469.1 469.5 476.1 464.6 3282.85 410.36
11 Dominik Plotz GER 403.2 400.0 398.5 397.4 408.7 369.2 391.9 383.2 3152.0 394.0
12 Nico Hoffmann GER 366.5 368.4 366.6 366.6 379.8 409.6 378.7 379.7 3015.86 376.98
13 Michal Kieryl POL 372.8 375.7 373.2 361.7 367.2 375.3 367.1 391.0 2983.94 372.99
14 Marc Weinert GER 339.2 349.6 339.9 341.5 307.4 291.9 316.0 352.1 2637.73 329.72
15 Phillip Hummel GER 427.5 404.2 402.0 1233.75 154.22
Female
1 Sara Lundqvist SWE 441.6 438.3 428.3 444.4 442.4 444.7 446.1 440.5 3526.29 440.79
2 Juliane Radow GER 393.1 418.1 408.6 429.5 439.2 435.7 437.8 432.6 3394.49 424.31
3 Anabel Brugger GER 352.4 398.7 409.0 410.0 364.9 400.9 422.0 383.8 3141.58 392.7
4 Corinna Burk GER 401.7 374.5 391.6 369.2 390.2 382.5 380.9 367.5 3058.06 382.26
5 Nelia Molder GER 371.8 387.2 382.4 370.8 402.4 370.6 372.5 387.4 3045.15 380.64
6 Laura Teuchler GER 331.8 327.2 355.3 363.9 365.4 354.1 345.1 380.1 2822.9 352.86
7 Paula Krause GER 280.5 261.5 280.8 265.7 281.6 295.8 272.4 260.1 2198.48 274.81
× Something went wrong with that request. Please try again.