5th ISSA WORLD SERIES EVENT 2024

DZ Neustadt-Glewe (GER)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
Others
1 Marco Hepp GER 510.2 503.8 512.4 505.4 514.5 517.3 513.1 508.5 4085.32 510.67
2 Mervyn O'Connell AUS 489.6 495.4 490.1 489.4 487.8 497.6 488.1 468.7 3906.68 488.33
3 Matthias Kraft GER 483.6 472.3 482.1 470.7 486.3 478.6 481.6 482.4 3837.5 479.69
4 Fabian Wernli SUI 484.3 465.8 483.4 458.7 497.8 477.4 482.5 478.0 3827.79 478.47
5 Henrik Raimer SWE 464.9 445.7 478.6 459.0 493.7 486.5 483.0 478.9 3790.31 473.79
6 Robert Pelka POL 457.1 449.1 456.8 469.1 490.6 475.8 469.6 481.0 3749.15 468.64
7 Toni Schmidt GER 449.4 467.6 454.8 451.7 442.1 448.8 463.9 473.1 3651.33 456.42
8 Thorsten Morhaus GER 425.9 429.9 453.1 471.2 455.1 456.0 456.2 479.5 3626.77 453.35
9 Linus Eckenigk GER 412.6 437.7 434.9 449.4 438.6 386.7 429.3 413.6 3402.64 425.33
10 Nico Hoffmann GER 382.6 375.7 386.9 389.1 400.8 404.1 402.2 402.9 3144.27 393.03
11 Dominik Plotz GER 379.2 361.8 390.0 400.0 371.9 379.8 402.2 392.7 3077.69 384.71
12 Marc Weinert GER 324.1 320.1 307.9 349.0 316.4 345.7 346.7 366.0 2675.92 334.49
13 Lukas Winnecker GER 438.8 432.7 440.3 431.3 438.4 434.9 2616.35 327.04
Female
1 Sara Lundqvist SWE 422.9 439.2 436.7 440.7 443.9 446.0 439.2 446.2 3514.75 439.34
2 Juliane Radow GER 418.1 397.8 433.2 440.1 424.8 429.4 433.4 414.8 3391.65 423.96
3 Susana Leal SWE 415.3 422.5 423.5 418.8 424.1 428.1 421.4 416.2 3369.81 421.23
4 Corinna Burk GER 369.9 384.3 384.4 381.3 371.5 382.6 399.4 396.1 3069.55 383.69
5 Marlene Kiepke GER 369.9 335.8 388.0 377.6 382.7 381.7 406.9 376.0 3018.57 377.32
6 Anna Nordin GER 350.9 312.9 348.5 347.4 340.2 351.5 382.1 358.8 2792.19 349.02
7 Laura Teuchler GER 364.8 337.1 338.2 347.1 359.4 340.3 326.8 310.3 2724.11 340.51
× Something went wrong with that request. Please try again.