2024 ISSA Faster Harder Gryttjom

DZ Gryttjom (SWE)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
Open
1 Mervyn O'Connell AUS 485.5 497.4 498.8 489.8 496.8 495.9 493.9 493.2 3951.4 493.92
2 Henrik Raimer SWE 490.6 493.3 489.0 492.5 490.9 487.5 486.9 488.4 3919.11 489.89
3 Fabian Wernli SUI 490.3 481.5 484.4 485.6 488.9 486.1 472.2 489.1 3878.14 484.77
4 Robert Pelka POL 486.5 480.5 477.6 489.0 482.0 470.9 468.4 481.1 3835.9 479.49
5 Tanita Rutherford AUS 474.3 468.2 474.0 469.5 474.3 471.7 476.9 463.6 3772.66 471.58
6 Thorsten Morhaus GER 460.1 459.7 482.6 481.9 468.8 472.0 471.8 444.4 3741.33 467.67
7 Daniel Hagström SWE 456.0 469.1 465.1 450.8 470.0 470.9 478.3 468.4 3728.75 466.09
8 Olov Engström SWE 462.7 466.7 465.3 469.0 457.0 454.7 454.0 452.4 3681.74 460.22
9 Linus Eckenigk GER 461.5 465.6 472.0 441.5 459.3 438.6 460.5 451.8 3650.68 456.34
10 Markus Fuchs SUI 450.6 450.8 431.5 451.6 459.2 442.4 445.8 457.9 3589.7 448.71
11 Sara Lundqvist SWE 447.0 448.8 450.7 442.6 431.6 449.9 444.7 449.3 3564.71 445.59
12 Niko Kiviniemi FIN 434.4 454.0 463.1 448.7 446.0 445.1 416.0 415.3 3522.63 440.33
13 Beni Wenger SUI 429.4 427.2 429.0 436.1 427.0 409.0 425.3 435.4 3418.41 427.3
14 Lukas Winnecker GER 423.6 446.3 412.1 424.7 443.9 401.2 416.0 433.2 3401.12 425.14
15 Juliane Radow GER 419.6 419.4 421.2 416.4 413.4 423.1 422.6 429.6 3365.19 420.65
16 Susana Leal SWE 416.1 411.4 420.3 415.3 422.6 423.8 419.3 413.9 3342.92 417.86
17 Mathias Peters SWE 412.4 407.8 416.8 410.5 409.2 393.8 407.8 399.9 3258.24 407.28
18 Marlene Kiepke GER 410.8 409.9 401.3 385.0 394.2 374.4 383.5 392.1 3151.16 393.89
× Something went wrong with that request. Please try again.