OÖ LM + ÖHSV VM Speed Sykdiving

DZ Wels (AUT)
# Competitor
1
2
3
4
5
6
Total Avg
open
1 Thomas Christof AUT 466.3 466.2 461.0 449.1 1842.61 460.65
2 Alexander Kriechbaum AUT 446.2 461.9 438.4 455.9 1802.38 450.59
3 Maximilian Högn AUT 422.3 429.8 417.9 430.8 1700.82 425.21
4 Alexander Salcher AUT 355.6 423.7 428.1 405.1 1612.6 403.15
5 Gabriel Danninger AUT 355.6 369.6 388.1 374.4 1487.67 371.92
6 Sandro Aloys-Ecker AUT 339.7 335.1 364.8 345.4 1384.98 346.25
7 Elisabeth Jeryczynski AUT 337.3 276.8 359.8 338.3 1312.23 328.06
8 Zoe Janko AUT 297.4 327.2 347.8 322.4 1294.83 323.71
9 Bernhard Russegger AUT 222.7 243.8 265.0 263.8 995.29 248.82
10 Harald Duftschmied AUT 282.3 312.3 594.65 148.66
× Something went wrong with that request. Please try again.