# | Competitor |
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Male | ||||||||||
1 | Heath Baird | AUS | 463.9 | 487.4 | 466.4 | 475.0 | 480.5 | 501.1 | 2874.38 | 479.06 |
2 | Bruno Chagas | AUS | 451.5 | 477.7 | 424.4 | 457.3 | 447.1 | 437.2 | 2695.29 | 449.21 |
3 | Hamish Campbell | AUS | 395.7 | 408.2 | 395.0 | 398.5 | 383.6 | 372.2 | 2353.08 | 392.18 |
4 | Artour Kolesnokov | AUS | 366.8 | 392.3 | 390.7 | 399.1 | 398.5 | 386.1 | 2333.51 | 388.92 |
5 | Jack Hopper | AUS | 345.8 | 380.4 | 375.9 | 402.2 | 428.0 | 399.3 | 2331.65 | 388.61 |
6 | Adam Dhue | AUS | 362.9 | 382.3 | 399.2 | 385.6 | 374.7 | 416.2 | 2320.9 | 386.82 |
7 | Ben Hadlow | AUS | 358.5 | 355.3 | 358.5 | 357.2 | 381.6 | 346.6 | 2157.7 | 359.62 |
8 | Aron Crowhurst | AUS | 231.3 | 302.0 | 294.4 | 272.7 | 270.9 | 320.8 | 1692.09 | 282.02 |
9 | Warren Davies | AUS | 356.5 | 325.6 | 372.3 | 374.7 | 1429.08 | 238.18 | ||
Female |