# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | ||||||||||||
1 | Heath Baird | AUS | 489.1 | 483.0 | 464.4 | 483.2 | 458.3 | 490.0 | 482.0 | 473.2 | 3823.17 | 477.9 |
2 | Bruno Chagas | AUS | 393.1 | 458.1 | 474.6 | 466.8 | 444.6 | 462.1 | 461.9 | 465.5 | 3626.58 | 453.32 |
3 | Adam Dhue | AUS | 386.4 | 399.5 | 405.6 | 399.4 | 385.4 | 423.4 | 373.0 | 402.1 | 3174.8 | 396.85 |
Female |