The 3rd World Speed Skydiving Championships // Unofficial scores
DZ Tanay (RUSRussia)
10.08.2021
| # | Compétiteur |
Les résultats de la manche sont définitifs
1
|
Les résultats de la manche sont définitifs
2
|
Les résultats de la manche sont définitifs
3
|
Les résultats de la manche sont définitifs
4
|
Les résultats de la manche sont définitifs
5
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||||
| Kyle Lobpries | 1 — | Kyle Lobpries #904 | USA United States | 2533.73 | 506.75 | ||||||
| Henrik Raimer | 2 — | Henrik Raimer #901 | SWE Sweden | 2497.65 | 499.53 | ||||||
| Gmyzin Dmitry | 3 — | Gmyzin Dmitry #902 | RUS Russia | 2486.96 | 497.39 | ||||||
| Luc Maisin | 4 ▲from 5 | Luc Maisin #903 | BEL Belgium | 2485.78 | 497.16 | ||||||
| Marco Hepp | 5 ▼from 4 | Marco Hepp #905 | GER Germany | 2478.75 | 495.75 | ||||||
| Stefano Celoria | 6 — | Stefano Celoria #910 | ITA Italy | 2470.67 | 494.13 | ||||||
| Podchuvalov Sergey | 7 — | Podchuvalov Sergey #907 | RUS Russia | 2411.46 | 482.29 | ||||||
| Fabian Wernli | 8 — | Fabian Wernli #908 | SUI Switzerland | 2397.44 | 479.49 | ||||||
| Michael Brewer | 9 — | Michael Brewer #918 | USA United States | 2390.24 | 478.05 | ||||||
| Tyupanov Kirill | 10 ▲from 11 | Tyupanov Kirill #906 | RUS Russia | 2370.40 | 474.08 | ||||||
| Massimo Caramel | 11 ▼from 10 | Massimo Caramel #919 | ITA Italy | 2369.86 | 473.97 | ||||||
| Jesse Weyher | 12 — | Jesse Weyher #914 | USA United States | 2354.52 | 470.90 | ||||||
| Jason Brigmon | 13 ▲from 14 | Jason Brigmon #913 | USA United States | 2338.85 | 467.77 | ||||||
| Thomas de Raat | 14 ▲from 15 | Thomas de Raat #909 | NED Netherlands | 2328.17 | 465.63 | ||||||
| Carmine della Corte | 15 ▼from 13 | Carmine della Corte #920 | ITA Italy | 2324.55 | 464.91 | ||||||
| Thorsten Morhaus | 16 — | Thorsten Morhaus #915 | GER Germany | 2316.61 | 463.32 | ||||||
| Borovik Artem | 17 ▲from 18 | Borovik Artem #917 | RUS Russia | 2256.97 | 451.39 | ||||||
| Rybnikov Dmitry | 18 ▼from 17 | Rybnikov Dmitry #916 | RUS Russia | 2254.71 | 450.94 | ||||||
| Joe Calder | 19 — | Joe Calder #911 | USA United States | 2166.95 | 433.39 | ||||||
| Eugenio Ciurana | 20 — | Eugenio Ciurana #921 | USA United States | 2007.44 | 401.49 | ||||||
| Female | |||||||||||
| Maxine Tate | 1 — | Maxine Tate #924 | USA United States | 2195.42 | 439.08 | ||||||
| Laktionova Elena | 2 — | Laktionova Elena #922 | RUS Russia | 2088.31 | 417.66 | ||||||
| Ignatova Anastasiya | 3 — | Ignatova Anastasiya #923 | RUS Russia | 2052.16 | 410.43 | ||||||
| Mascia Ferri | 4 — | Mascia Ferri #912 | ITA Italy | 1985.82 | 397.16 | ||||||
| Ingrid van Deelen | 5 — | Ingrid van Deelen #926 | NED Netherlands | 1901.94 | 380.39 | ||||||
| Montana Miller | 6 — | Montana Miller #925 | USA United States | 1686.14 | 337.23 | ||||||
| Torgasheva Evgeniya | 7 — | Torgasheva Evgeniya #927 | RUS Russia | 1395.08 | 279.02 | ||||||
Organisateurs
- Aleksandr Kunin