| # | Competidor |
Los resultados de la ronda son definitivos
1
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|
| Mixed Team | |||||||
| Fabian Wernli | 1 — | Fabian Wernli #244F | SUI Switzerland | 493.11 | 493.11 | ||
| Thorsten Morhaus | 2 — | Thorsten Morhaus #245T | GER Germany | 455.09 | 455.09 | ||
| Peter Talkovski | 3 — | Peter Talkovski #241P | GER Germany | 431.73 | 431.73 | ||
| Daniel Plumpe | 4 — | Daniel Plumpe #242D | GER Germany | 429.05 | 429.05 | ||
| Lena Reeker | 5 — | Lena Reeker #242L | GER Germany | 414.41 | 414.41 | ||
| Patrick Staczewski | 6 — | Patrick Staczewski #243H | GER Germany | 413.48 | 413.48 | ||
| Michele Schmidtke | 7 — | Michele Schmidtke #241M | GER Germany | 376.18 | 376.18 | ||
| Marlene Kiepke | 8 — | Marlene Kiepke #245M | GER Germany | 370.99 | 370.99 | ||
| Victoria Markewitz | 9 — | Victoria Markewitz #244V | GER Germany | 337.63 | 337.63 | ||
| Klara Burkey | 10 — | Klara Burkey #243K | GER Germany | 304.97 | 304.97 | ||
Organizers
- tash