4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 4217.50 | 527.19 | ||||||||
| 2 — | Niklas Daniel #914 | USA | 4089.74 | 511.22 | ||||||||
| 3 — | Kyle Lobpries #933 | USA | 4081.52 | 510.19 | ||||||||
| 4 — | Shane Turner #921 | AUS | 4058.76 | 507.34 | ||||||||
| 5 — | Henrik Raimer #932 | SWE | 4051.24 | 506.40 | ||||||||
| 6 — | Jimmy McCarthy #916 | GBR | 4042.72 | 505.34 | ||||||||
| 7 — | Fabian Wernli #929 | SUI | 3999.90 | 499.99 | ||||||||
| 8 — | Massimo Caramel #928 | ITA | 3969.49 | 496.19 | ||||||||
| 9 — | Stefano Celoria #930 | ITA | 3948.60 | 493.57 | ||||||||
| 10 — | Matthias Kraft #917 | GER | 3906.33 | 488.29 | ||||||||
| 11 — | Thomas de Raat #925 | NED | 3890.78 | 486.35 | ||||||||
| 12 — | Anthony Landgren #913 | USA | 3877.58 | 484.70 | ||||||||
| 13 ▲ | Greg Munday #909 | AUS | 3827.31 | 478.41 | ||||||||
| 14 ▼ | Thorsten Morhaus #927 | GER | 3795.77 | 474.47 | ||||||||
| 15 — | Bruno Chagas #920 | AUS | 3784.06 | 473.01 | ||||||||
| 16 — | Simone Bonfanti #915 | ITA | 3735.41 | 466.93 | ||||||||
| 17 — | Rainer Tuschl #903 | AUT | 3706.36 | 463.30 | ||||||||
| 18 — | Keaton Crowder #911 | USA | 3691.32 | 461.42 | ||||||||
| 19 — | Jorge Chacon #905 | USA | 3673.66 | 459.21 | ||||||||
| 20 — | Brendon Hunter #919 | AUS | 3642.43 | 455.30 | ||||||||
| 21 — | Carmine della Corte #926 | ITA | 3630.89 | 453.86 | ||||||||
| 22 — | Eugenio Ciurana #923 | USA | 3567.63 | 445.95 | ||||||||
| 23 — | Lukas Winnecker #908 | GER | 3526.17 | 440.77 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI | 3481.40 | 435.17 | ||||||||
| 25 — | Christopher Acevedo #906 | USA | 3457.30 | 432.16 | ||||||||
| 26 — | Alexander Janko #918 | AUT | 3367.99 | 421.00 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 3088.38 | 386.05 | ||||||||
| 28 — | Stefan Karger #902 | GER | 2684.03 | 335.50 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 3825.44 | 478.18 | ||||||||
| 2 — | Maxine Tate #924 | USA | 3505.58 | 438.20 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 3378.94 | 422.37 | ||||||||
| 4 — | Susana Leal #901 | SWE | 3220.23 | 402.53 | ||||||||
Organizers
- Technical Scoring Director