Österreichische Speed Skydiving Staatsmeisterschaft

DZ Graz (AUT)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
MALE
1 Reinhard Wiesenhofer AUT 470.3 476.0 472.8 463.9 470.3 467.3 459.7 462.2 3742.47 467.81
2 Rainer Tuschl AUT 457.9 451.7 430.6 451.7 462.7 451.6 448.2 433.4 3587.87 448.48
3 Hannes Kloiber AUT 438.3 444.1 433.3 435.4 423.1 436.4 446.6 435.6 3492.78 436.6
4 Michael Hribernik AUT 417.0 406.1 383.3 400.2 407.9 405.7 418.5 406.7 3245.5 405.69
5 Wolfgang Wochner-Reithmayr AUT 346.9 332.3 316.4 316.1 345.5 362.8 357.7 365.6 2743.26 342.91
6 Josef Hiebler-Texer AUT 0 0
× Something went wrong with that request. Please try again.