5th FAI World Cup of Speed Skydiving

DZ Prostejov (CZE)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
World Cup - Female
1 Natisha Dingle AUS 492.6 479.6 483.5 488.8 496.2 491.7 471.7 491.8 3895.9 486.99
2 Brianne Thompson USA 476.4 466.2 481.0 474.4 475.8 474.4 460.9 473.0 3782.2 472.77
3 Ingrid van Deelen NED 434.0 443.9 437.8 437.7 431.7 438.8 428.6 449.7 3502.23 437.78
4 Sara Lundqvist SWE 441.1 438.3 438.1 436.2 427.8 437.2 433.1 443.5 3495.2 436.9
5 Mascia Ferri ITA 417.9 416.4 411.1 424.4 396.0 412.8 413.6 415.3 3307.52 413.44
6 Susana Leal SWE 407.8 413.5 418.3 407.0 405.9 420.4 399.9 428.0 3300.74 412.59
7 Kiera Chapman GBR 400.3 354.4 423.0 390.3 378.1 416.6 394.1 391.4 3148.19 393.52
8 Marlene Kiepke GER 375.9 370.5 366.0 352.0 353.6 380.0 346.9 374.9 2919.94 364.99
9 Montana Miller USA 349.6 346.1 355.6 340.3 340.0 342.1 335.2 344.7 2753.55 344.19
World Cup - Others
1 Marco Hepp GER 514.0 511.2 516.1 512.3 517.1 512.5 509.9 510.8 4103.97 513.0
2 Niklas Daniel USA 511.9 511.7 511.2 510.8 503.7 507.0 504.3 503.6 4064.31 508.04
3 Henrik Raimer SWE 502.8 499.3 503.4 506.6 505.0 504.8 499.9 506.4 4028.39 503.55
4 Fabian Wernli SUI 492.9 488.4 487.0 490.5 484.2 483.3 495.4 482.4 3904.26 488.03
5 Sebastian Garcia ESP 482.4 473.9 474.8 455.8 501.8 499.2 505.4 491.0 3884.3 485.54
6 Thorsten Morhaus GER 489.9 490.2 485.7 486.1 467.9 480.9 476.0 479.5 3856.32 482.04
7 Mervyn O'Connell AUS 468.8 476.1 484.3 484.1 470.0 484.0 477.6 478.9 3823.72 477.97
8 Shane Turner AUS 443.3 486.4 482.0 481.0 472.4 496.5 463.0 471.6 3796.39 474.55
9 Matthew Fry USA 469.6 479.2 471.2 474.3 478.7 473.6 464.1 479.4 3790.29 473.79
10 Thomas de Raat NED 469.9 468.1 475.5 481.2 480.9 437.7 483.0 486.4 3782.81 472.85
11 Rainer Tuschl AUT 451.0 461.3 471.4 459.9 465.1 472.3 471.9 471.7 3724.71 465.59
12 Reinhard Wiesenhofer AUT 455.6 462.4 462.2 466.1 473.2 471.3 467.0 465.9 3723.6 465.45
13 Carmine della Corte ITA 460.6 464.4 462.1 456.2 462.0 450.0 462.5 474.3 3691.99 461.5
14 Logan Mahone USA 446.7 450.4 459.6 450.9 456.0 460.3 448.9 463.3 3636.12 454.51
15 Simone Bonfanti ITA 456.7 456.7 451.5 442.6 450.5 443.0 460.3 463.0 3624.19 453.02
16 Robert Pelka POL 453.8 479.4 458.5 448.1 467.9 460.3 475.2 357.5 3600.75 450.09
17 Lukas Winnecker GER 432.0 447.6 449.5 454.9 442.2 444.0 426.7 450.9 3547.81 443.48
18 Linus Eckenigk GER 444.6 446.7 444.8 440.4 442.9 438.1 451.2 432.4 3541.05 442.63
19 Bernhard Wenger SUI 435.8 433.7 415.4 421.8 427.8 413.1 423.0 412.4 3382.98 422.87
20 Alexander Janko AUT 430.3 443.0 433.9 428.2 422.5 418.9 371.1 423.3 3371.14 421.39
21 Alexander Lilburn GBR 401.9 414.7 401.7 393.0 402.0 408.5 413.0 389.6 3224.36 403.04
22 Joel Williamson USA 379.0 390.4 396.2 394.5 393.3 396.9 379.8 375.2 3105.5 388.19
× Something went wrong with that request. Please try again.