Fun Mixed Team Speed Skydiving Competition
DZ Prostejov (CZECzech Republic)
24.08.2023
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|
| All Entries | ||||||||
| Sebastian Garcia | 1 — | Sebastian Garcia #931 | ESP Spain | 511.95 | 511.95 | |||
| Mervyn O'Connell | 2 — | Mervyn O'Connell #918 | AUS Australia | 478.91 | 478.91 | |||
| Reinhard Wiesenhofer | 3 — | Reinhard Wiesenhofer #917 | AUT Austria | 472.51 | 472.51 | |||
| Robert Pelka | 4 — | Robert Pelka #919 | POL Poland | 458.31 | 458.31 | |||
| Simone Bonfanti | 5 — | Simone Bonfanti #909 | ITA Italy | 432.16 | 432.16 | |||
| Alexander Janko | 6 — | Alexander Janko #915 | AUT Austria | 425.40 | 425.40 | |||
| Mascia Ferri | 7 — | Mascia Ferri #923 | ITA Italy | 408.20 | 408.20 | |||
| Alexander Lilburn | 8 — | Alexander Lilburn #925 | GBR United Kingdom | 404.61 | 404.61 | |||
| Marlene Kiepke | 9 — | Marlene Kiepke #929 | GER Germany | 385.69 | 385.69 | |||
| Montana Miller | 10 — | Montana Miller #930 | USA United States | 357.16 | 357.16 | |||
| Anna Lea | 11 — | Anna Lea #990 | GBR United Kingdom | 331.52 | 331.52 | |||
Organizers
- WS-TrainingCourse2024