| # | Competidor |
Los resultados de la ronda son definitivos
1
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|
| Mixed Team | ||||||||
| Marco Hepp | 1 — | Marco Hepp | GER Germany | 518.64 | 518.64 | |||
| Matthias Kraft | 2 — | Matthias Kraft | GER Germany | 491.17 | 491.17 | |||
| Peter Talkovski | 3 — | Peter Talkovski | GER Germany | 485.36 | 485.36 | |||
| Fabian Wernli | 4 — | Fabian Wernli | SUI Switzerland | 475.90 | 475.90 | |||
| Thorsten Morhaus | 5 — | Thorsten Morhaus | GER Germany | 468.99 | 468.99 | |||
| Reinhard Wiesenhofer | 6 — | Reinhard Wiesenhofer | AUT Austria | 464.98 | 464.98 | |||
| Linus Eckenigk | 7 — | Linus Eckenigk | GER Germany | 436.20 | 436.20 | |||
| Lundqvist Sara | 8 — | Lundqvist Sara | SWE Sweden | 431.93 | 431.93 | |||
| Sebastian Schmidt | 9 — | Sebastian Schmidt | NIG Niger | 423.08 | 423.08 | |||
| Lena Plumpe | 10 — | Lena Plumpe | GER Germany | 413.99 | 413.99 | |||
| Anabel Brugger | 11 — | Anabel Brugger | GER Germany | 388.13 | 388.13 | |||
| Melanie Decker | 12 — | Melanie Decker | GER Germany | 387.48 | 387.48 | |||
| Verena Rickert | 13 — | Verena Rickert | GER Germany | 382.21 | 382.21 | |||
| Paul Hoenhorst | 14 — | Paul Hoenhorst | GER Germany | 357.27 | 357.27 | |||
| Anke Kleinebudde | 15 — | Anke Kleinebudde | GER Germany | 356.96 | 356.96 | |||
| Corinna Burk | 16 — | Corinna Burk | GER Germany | 351.97 | 351.97 | |||
| Martina Vavackova | 17 — | Martina Vavackova | CZE Czech Republic | 351.81 | 351.81 | |||
| Alexander Eichel | 18 — | Alexander Eichel | GER Germany | 348.30 | 348.30 | |||
| Urs Schloske | 19 — | Urs Schloske | GER Germany | 241.80 | 241.80 | |||
| Nadine Thämer | 20 — | Nadine Thämer | GER Germany | 240.45 | 240.45 | |||
| Maria Kurze - Eisenschmidt | 21 — | Maria Kurze - Eisenschmidt | GER Germany | 232.35 | 232.35 | |||
| Julia Wagner | 22 — | Julia Wagner | GER Germany | 0.00 | 0.00 | |||
Organizers
- Gundel Klement