Strefa Silesia

Lat: 50.2706930035, Lon: 18.6742745353, MSL: 254.0
Altitude Wind Speed, m/s Wind Direction
62 8.5 314.95
280 10.5 314.82
502 11.0 313.47
729 11.2 311.45
1195 11.2 304.18
1683 11.4 286.84
2194 12.5 265.14
2733 14.8 271.55
3305 24.2 270.07
3919 32.1 260.0
4577 33.9 252.48
5283 35.0 248.09
6046 37.4 245.05
6879 41.6 241.84
7799 46.6 240.11
8831 49.0 238.87
10019 45.4 238.6
11464 31.6 246.26
13340 23.5 247.0
15928 13.2 246.85
× Something went wrong with that request. Please try again.