Skyderby

Skydive Vancouver

Lat: 49.09533273, Lon: -122.3131299, MSL: 6.0
Altitude Wind Speed, m/s Wind Direction
6814 23.1 198.18
6013 14.1 189.57
5286 8.6 180.33
4613 8.8 182.23
3984 9.6 191.27
3393 8.9 198.27
2837 7.4 207.4
2312 6.2 212.99
1814 5.9 213.04
1338 6.1 224.02
885 6.1 243.94
665 6.4 245.57
449 6.4 246.33
238 5.7 245.4
30 3.4 245.28
× Something went wrong with that request. Please try again.