Skydive New England

Lat: 43.37139838, Lon: -70.92569053, MSL: 96.0
Altitude Wind Speed, m/s Wind Direction
123 5.5 220.61
334 7.1 226.14
549 8.9 231.4
770 10.3 235.74
995 11.2 240.92
1459 11.4 255.07
1946 11.3 269.14
2457 12.1 285.59
3000 15.2 301.15
3580 19.3 308.15
4200 22.0 311.24
4865 23.7 314.06
5581 25.3 315.5
6358 26.9 315.02
7206 28.4 314.79
8140 30.6 316.98
9182 33.4 319.86
10367 36.9 319.06
11759 35.7 320.9
13518 27.0 318.72
16035 17.7 314.08
× Something went wrong with that request. Please try again.