DZ Soest

Lat: 51.58022318, Lon: 8.21502686, MSL: 120.0
Altitude Wind Speed, m/s Wind Direction
79 7.7 268.5
295 9.7 268.35
515 10.6 268.24
738 11.2 268.04
1200 12.3 267.48
1683 13.5 266.99
2189 14.9 267.52
2724 16.0 266.28
3289 15.1 261.51
3890 12.8 260.54
4533 20.6 272.77
5227 23.1 276.29
5980 26.1 279.8
6800 29.0 282.07
7702 31.4 284.01
8715 32.6 284.01
9903 33.5 283.24
11364 26.4 275.37
13248 20.3 271.35
15874 13.2 266.76
× Something went wrong with that request. Please try again.