Skydive Fano

Lat: 43.82527776, Lon: 13.03186655, MSL: 16.0
Altitude Wind Speed, m/s Wind Direction
212 6.0 137.57
437 4.9 162.41
666 4.6 192.47
900 5.2 213.76
1383 6.6 234.28
1888 7.2 247.27
2419 7.3 253.07
2981 6.5 271.95
3578 6.9 279.92
4214 8.5 278.42
4893 10.0 279.25
5620 10.8 282.42
6405 11.4 284.96
7259 12.1 286.69
8198 12.9 288.48
9244 13.3 282.09
10432 15.9 264.48
11825 17.1 269.25
13619 12.3 277.78
16166 8.7 281.23
× Something went wrong with that request. Please try again.