Skydive Spain

Lat: 37.29575614, Lon: -6.16133451, MSL: 45.0
Altitude Wind Speed, m/s Wind Direction
245 1.5 19.31
455 2.5 359.31
671 5.3 348.58
893 7.8 342.95
1119 9.3 337.94
1590 10.5 330.19
2084 11.4 327.02
2606 13.0 326.05
3158 15.0 322.93
3745 16.3 317.07
4372 16.9 310.21
5044 17.7 303.65
5770 18.1 298.54
6556 17.7 298.3
7414 18.0 301.4
8358 18.6 300.7
9408 16.7 305.02
10596 15.3 310.48
11981 18.3 325.01
13737 27.5 317.73
16222 26.4 312.34
× Something went wrong with that request. Please try again.