DZ Cremona

Lat: 45.16766289, Lon: 10.0071609, MSL: 49.0
Altitude Wind Speed, m/s Wind Direction
33 0.7 338.9
254 0.8 317.03
479 0.9 290.46
708 1.3 268.43
942 2.0 252.99
1425 4.1 244.79
1929 5.6 251.4
2460 6.0 268.89
3020 8.4 265.78
3614 8.9 267.62
4247 11.4 278.9
4924 14.9 283.09
5651 17.6 286.28
6436 19.9 288.91
7289 22.3 288.79
8225 25.6 290.58
9266 29.6 297.31
10450 25.4 284.73
11844 27.4 270.16
13643 21.0 266.69
16203 12.3 276.54
× Something went wrong with that request. Please try again.