Skydive Monterey Bay

Lat: 36.68199744, Lon: -121.76853418, MSL: 41.6
Altitude Wind Speed, m/s Wind Direction
156 1.2 288.98
369 0.5 327.78
587 1.6 349.47
810 4.5 349.13
1039 7.0 350.46
1516 6.2 344.14
2019 1.5 346.19
2550 1.3 144.37
3112 0.5 36.51
3708 4.0 2.28
4343 7.2 338.37
5021 8.6 331.4
5748 9.2 333.65
6533 11.6 321.33
7390 11.3 304.89
8331 13.4 319.01
9378 14.8 315.28
10574 16.9 274.99
12013 24.9 268.1
13860 27.0 261.8
16367 18.1 263.89
× Something went wrong with that request. Please try again.