DZ Sydney Skydivers

Lat: -34.22358828, Lon: 150.66854239, MSL: 186.0
Altitude Wind Speed, m/s Wind Direction
7542 6.0 152.08
6657 8.0 120.23
5850 3.4 68.34
5105 3.7 33.11
4413 3.9 30.42
3766 2.8 37.97
3157 1.7 39.22
2582 1.4 57.69
2039 4.5 66.55
1527 8.2 69.8
1042 10.5 76.17
808 9.9 76.04
580 8.0 78.68
356 3.7 85.2
139 1.2 87.9
× Something went wrong with that request. Please try again.