DZ Sydney Skydivers

Lat: -34.22358828, Lon: 150.66854239, MSL: 186.0
Altitude Wind Speed, m/s Wind Direction
7549 4.3 104.89
6664 4.0 57.02
5856 2.5 14.42
5112 2.4 352.02
4420 2.4 343.6
3773 2.2 336.24
3164 1.9 328.11
2590 1.6 342.77
2047 1.5 33.0
1534 5.8 69.69
1047 10.5 62.46
813 10.9 57.52
584 9.1 52.43
359 6.0 49.08
140 2.9 46.92
× Something went wrong with that request. Please try again.