DZ AVA Flying Centre

Lat: 43.4980558, Lon: 23.30517769, MSL: 186.0
Altitude Wind Speed, m/s Wind Direction
201 4.3 102.88
419 4.3 107.8
642 4.1 114.96
870 4.0 125.94
1339 3.8 152.48
1833 3.6 148.63
2354 2.8 151.44
2905 1.8 138.81
3489 1.8 106.85
4109 2.6 88.02
4771 3.6 80.82
5480 4.8 86.2
6246 6.5 95.48
7079 8.6 100.66
7995 10.3 101.75
9015 11.9 97.24
10174 12.7 84.11
11551 8.4 60.68
13354 4.2 316.54
15910 5.2 293.14
× Something went wrong with that request. Please try again.