DZ Jämi

Lat: 61.77660621, Lon: 22.7153331, MSL: 154.0
Altitude Wind Speed, m/s Wind Direction
190 4.0 311.83
398 4.4 313.82
609 4.9 317.49
825 5.6 324.5
1271 7.8 313.49
1738 8.9 309.74
2228 12.0 314.22
2747 16.2 318.25
3301 21.0 323.51
3897 27.6 330.21
4541 33.9 330.42
5237 39.4 330.71
5994 44.0 330.48
6822 45.5 328.93
7736 46.6 328.7
8756 48.1 329.22
9918 47.5 330.46
11300 39.4 323.16
13090 27.8 330.91
15602 21.6 336.44
× Something went wrong with that request. Please try again.