Skyderby

DZ BFU

Lat: 44.69952398, Lon: 10.66891551, MSL: 46.0
Altitude Wind Speed, m/s Wind Direction
7059 11.4 18.79
6244 8.8 18.96
5494 4.7 28.41
4800 4.5 49.98
4151 5.5 61.91
3544 3.8 129.59
2975 5.3 173.03
2441 4.2 159.35
1935 4.1 135.57
1453 5.6 153.72
993 8.3 170.54
770 9.0 179.79
552 10.2 193.58
338 10.9 206.68
129 6.7 211.19
× Something went wrong with that request. Please try again.