DZ Gading

Lat: -7.91647034, Lon: 110.56571424, MSL: 214.0
Altitude Wind Speed, m/s Wind Direction
31 3.4 113.15
262 3.8 108.05
496 3.8 100.3
736 3.8 90.15
1229 3.7 75.74
1748 2.7 81.24
2294 2.2 78.69
2872 2.2 38.17
3485 2.2 8.2
4139 2.3 345.48
4839 2.2 320.69
5593 2.7 289.36
6412 3.6 291.65
7311 4.9 317.49
8308 6.2 324.25
9425 7.7 330.44
10697 8.6 317.37
12180 10.2 306.19
13968 10.2 312.51
16321 8.0 273.65
× Something went wrong with that request. Please try again.