Irish Parachute Club

Lat: 53.249258, Lon: -7.118185, MSL: 61.0
Altitude Wind Speed, m/s Wind Direction
146 5.4 348.73
356 5.9 349.93
569 6.2 350.83
787 6.3 351.5
1009 8.0 355.39
1476 14.4 342.79
1973 18.0 339.38
2500 19.9 337.56
3060 20.7 336.69
3655 20.6 336.64
4289 19.8 335.24
4967 19.4 332.51
5698 19.9 330.35
6490 21.1 329.59
7354 22.8 329.7
8307 24.3 327.4
9370 24.4 323.46
10580 20.9 312.2
12001 21.0 279.58
13749 21.0 274.65
16203 15.6 299.1
× Something went wrong with that request. Please try again.