DZ Jumptown

Lat: 42.5667833, Lon: -72.28667021, MSL: 169.0
Altitude Wind Speed, m/s Wind Direction
38 3.1 14.26
256 4.1 15.37
478 4.4 17.17
704 4.7 20.43
1172 7.2 48.65
1669 6.4 38.1
2197 6.5 356.55
2756 9.0 312.84
3351 10.1 299.53
3985 10.2 297.87
4664 11.5 294.91
5396 12.7 293.65
6187 15.5 295.07
7053 19.9 300.67
8010 22.3 300.7
9078 23.7 296.78
10289 26.1 297.15
11712 21.7 291.41
13546 18.7 274.37
16095 12.0 286.35
× Something went wrong with that request. Please try again.