Skyderby

DZ Skydive Colibry

Lat: 49.06426607, Lon: 11.20835334, MSL: 577.0
Altitude Wind Speed, m/s Wind Direction
7205 13.0 54.78
6373 10.5 63.89
5610 7.1 54.3
4906 6.4 38.07
4250 6.4 20.58
3638 5.4 14.31
3064 4.5 6.21
2525 4.6 354.5
2016 6.6 343.64
1535 9.5 340.8
1083 9.9 344.23
864 9.9 344.3
650 9.3 344.23
439 6.0 343.43
232 6.0 343.46
× Something went wrong with that request. Please try again.