DZ Paraclub du Puy

Lat: 45.07689403, Lon: 3.76042753, MSL: 832.0
Altitude Wind Speed, m/s Wind Direction
109 5.9 1.65
583 7.0 3.15
1077 6.3 356.94
1599 8.9 322.17
2155 9.7 310.19
2746 11.4 303.64
3378 12.0 296.07
4054 11.7 283.71
4781 12.2 274.37
5566 13.6 272.26
6421 15.7 274.27
7360 18.4 277.79
8406 20.2 288.12
9591 23.3 301.23
10982 22.3 286.07
12776 19.2 277.68
15336 15.0 280.48
× Something went wrong with that request. Please try again.