DZ Zadar ADV

Lat: 44.27935, Lon: 15.309015, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
79 1.1 188.09
298 1.7 128.22
521 2.7 121.86
748 2.4 134.29
981 1.8 163.18
1462 1.7 221.31
1965 2.3 256.31
2494 3.4 251.97
3053 5.5 258.57
3647 7.1 273.05
4280 9.1 275.54
4956 11.7 276.82
5681 12.9 277.71
6465 13.9 279.28
7318 15.0 277.54
8256 15.1 274.17
9302 14.5 271.13
10489 15.5 263.24
11883 17.6 268.62
13683 11.0 275.95
16229 8.6 274.24
× Something went wrong with that request. Please try again.